Gta 4 Real Traffic
Grand theft auto 4 game is also known as in short form – GTA IV The full version size of the grand theft auto 4 game is approx 13.8Gb and due to more size of this game most of the gamer is uncomfortable for download this game in 13.8 Gb but grand theft auto 4 game is open world game which looking same like to our real world which is inside.
- Grand theft auto 4 is an amazing Game in the category of Open world game. Approximately more than 50% peoples who know about GTA 4 Game but they don’t have either pc or Better PC due to this lot of peoples are not played yet this game but they know about this game because it is a popular game inside our real world.
- Replace any older versions. // CONFIGURATION See the comments in TrafficLoad.ini for information. // ADDITIONAL CARS When you have no added cars installed or you are using this mod for GTA IV non-EFLC, no modification is needed. If you do have additional cars, or have EFLC, you can manually add car models to be loaded. An example of usage.
Share your commuter tips when safe to do so: 416-384-2400, @CP24, breakingnews@cp24.com
Real-time traffic information for Toronto, GTA, and surrounding areas.
What's on this page?
- Traffic News Streams from government and official sources
- Information about driving in Toronto and Ontario
- Check out more commuter coverage on CP24
Traffic Road Conditions
All currently active planned road restrictions.
Location | Start Date | End Date | When |
---|---|---|---|
VANGUARD DR | 2018-10-29 07:00 | 2019-07-30 19:00 | Daily |
Watermain and Water Service Installation- Contract # 18ECS-LU-02SU -PERMIT #79648311,north and south bound lanes occupied. | |||
NORDIN AVE From ISLINGTON AVE to WARNICA AVE | 2018-10-29 07:00 | 2019-07-30 19:00 | Daily |
Watermain and Water Service Installation- Contract # 18ECS-LU-02SU -PERMIT #79648310,East and West Bound lane, north and south bound occupied. | |||
MEADOWBANK RD | 2018-10-29 07:00 | 2019-07-30 19:00 | Daily |
Watermain and Water Service Installation- Contract # 18ECS-LU-02SU -PERMIT #79648309,north and south bound lane occupied. | |||
LELAND AVE From ROYAL YORK RD to FERNALROY BLVD | 2018-10-29 07:00 | 2019-07-30 19:00 | Daily |
Eastbound and Westbound one lane occupied due to watermain services. Deleted By: dmoakan; When: 01/18/2019 9:24:53 AM; Reason: Missing permit number | |||
COWLEY AVE | 2018-10-29 07:00 | 2019-07-30 19:00 | Daily |
Eastbound and westbound lane closed due to sanitary and water service installation. | |||
LELAND AVE From ROYAL YORK RD to FERNALROY BLVD | 2018-10-29 07:00 | 2019-07-30 19:00 | Daily |
Eastbound and westbound lane closed due to sanitary and water service installation. | |||
CYPRESS ST | 2019-01-30 09:08 | 2020-01-30 12:08 | Continuous |
One Northbound lane occupied due to storm sewer, water main, road resurfacing & related improvements for basement flooring protection program. | |||
WOODWARD AVE From ROBERT ST to LAMONT AVE | 2019-01-07 07:00 | 2020-01-30 11:59 | Continuous |
One Northbound curb lane occupied due to storm sewer, water main, road resurfacing & related improvements for basement flooring protection program. | |||
THE QUEENSWAY | 2019-03-04 07:00 | 2019-09-27 16:00 | Daily |
The eastbound and westbound lanes will be occupied due to structural watermain rehabilitation project. | |||
QUEENS DR From JANE ST to PINE ST | 2019-02-07 07:00 | 2019-12-31 17:30 | Daily |
Full closure due to basement flooding projection program. Local traffic only. | |||
KIPLING AVE | 2019-03-08 18:00 | 2019-08-02 05:00 | Continuous |
One northbound and southbound lane closed for bridge deconstruction and cleanup. | |||
SYKES AVE From WESTON RD to DENISON RD W | 2019-03-25 07:00 | 2020-03-25 17:00 | Continuous |
Westbound lane closed for sewer replacement and road resurfacing. | |||
VULCAN ST | 2019-04-09 07:00 | 2019-07-19 19:00 | Daily |
Both directions minimal restriction for road resurfacing of sidewalk, curb maintenance and paving | |||
SUNNYBRAE CRES @ BARTONVILLE AVE W | 2019-04-09 07:00 | 2019-07-19 19:00 | Daily |
Both directions minimal restriction for road resurfacing of sidewalk, curb maintenance and paving | |||
RIVERSTONE DR | 2019-04-09 07:00 | 2019-07-19 19:00 | Daily |
Both directions minimal restriction for road resurfacing of sidewalk, curb maintenance and paving. | |||
LYDON AVE From EILEEN AVE to BERNICE AVE | 2019-04-09 07:00 | 2019-07-19 19:00 | Daily |
Both directions minimal restriction for road resurfacing of sidewalk, curb maintenance and paving. | |||
STRATHBURN BLVD | 2019-04-01 07:00 | 2019-07-31 19:00 | Daily |
Northbound and southbound lanes closed due to water main construction. | |||
HARTFIELD RD From ROYAL YORK RD to ANGLESEY BLVD | 2019-04-08 07:00 | 2019-12-31 19:00 | Daily |
Westbound and eastbound lanes closed for watermain replacement and local road resurfacing. | |||
MENDOTA RD | 2019-04-08 07:00 | 2019-12-31 19:00 | Daily |
Westbound and eastbound lanes closed for watermain replacement and local road resurfacing. | |||
PENHURST AVE From THE QUEENSWAY to DALESFORD RD | 2019-04-08 07:00 | 2019-12-31 19:00 | Daily |
Northbound and southbound lanes closed for watermain replacement and local road resurfacing. | |||
BEXHILL CRT @ THE KINGSWAY | 2019-04-08 07:00 | 2019-12-31 19:00 | Daily |
Westbound and eastbound lanes closed for watermain replacement and local road resurfacing. | |||
NORDIN AVE From WARNICA AVE to ISLINGTON AVE | 2019-04-15 09:30 | 2019-08-30 15:30 | Daily |
Curb lanes in all directions closed due to concrete work. | |||
RUNNYMEDE RD @ ST JOHNS RD | 2019-04-23 09:30 | 2019-07-31 15:30 | Daily |
Concrete Works at Intersections for Black & MacDonald right lanes closed, left lanes remain open | |||
NAMCO RD @ KIPLING AVE | 2019-05-01 07:00 | 2019-09-30 19:00 | Daily |
Westbound and eastbound lanes will be closed for road resurfacing. | |||
REMINGTON DR @ BYWOOD DR | 2019-05-08 09:00 | 2019-12-31 16:00 | Continuous |
Full road closure for site trailer occupation. | |||
BURNHAMILL PL From OLD BURNHAMTHORPE RD to MILL RD | 2019-05-27 07:00 | 2019-11-15 21:00 | Daily |
1 Eastbound water main reconstruction, both for road reconstruction. | |||
GREAT OAK DR | 2019-05-06 07:00 | 2019-12-13 19:00 | Daily |
Full road closure due to construction. | |||
SECROFT CRES @ GOSFORD BLVD | 2019-05-21 07:00 | 2019-07-31 18:00 | Daily |
Eastbound and westbound lane closed due to construction. | |||
BROWNS LINE @ EVANS AVE | 2019-05-21 09:00 | 2019-07-08 15:00 | Daily |
Northbound shoulder lane blocked due to construction. | |||
MILKWOOD AVE From STONECROP LANE to MARTIN GROVE RD | 2019-05-23 07:00 | 2019-07-30 19:00 | Daily |
Westbound curb lane closed due to trench excavation and duct bank installation for Toronto Hydro. | |||
SHALOM CRES @ 35 | 2019-05-27 07:00 | 2019-07-30 19:00 | Daily |
Westbound curb lane closed due to trench excavation and duct bank installation for Toronto Hydro. | |||
JANE ST From EGLINTON AVE W to COBALT AVE | 2019-05-30 07:00 | 2019-09-30 19:00 | Daily |
Northbound lane closed due to cable | |||
SUMMIT AVE | 2019-05-31 07:00 | 2019-07-15 19:00 | Continuous |
Mill and pave road structure, remove & replace deficient sidewalk, curb & gutter, asphalt driveway and boulevard improvement and restoration as required. | |||
LACEY AVE From EWART AVE to CAMERON AVE | 2019-05-31 07:00 | 2019-07-15 19:00 | Continuous |
Mill and pave road surface, remove & replace deficient sidewalk, curb & gutter, asphalt driveway and boulevard improvement and restoration as required. | |||
PELLATT AVE @ ACADEMY RD | 2019-06-05 07:00 | 2020-01-07 17:30 | Daily |
Eastbound lane closed due to construction. | |||
SHOREHAM DR From JANE ST to GOSFORD BLVD | 2019-06-04 07:00 | 2019-08-31 18:00 | Daily |
Eastbound and westbound lane closed due to City of Toronto Basement Flooding prevention project. | |||
LESTER AVE | 2019-05-31 07:00 | 2019-07-15 19:00 | Daily |
Eastbound and Westbound curb lanes occupied alternatively due to milling and paved road re-surfacing, removal & replacement of deficient sidewalk, curb & gutter, asphalting driveway and boulevard improvement. | |||
ISLINGTON AVE From PRINCESS MARGARET BLVD to PRINCE GEORGE DR | 2019-06-06 09:00 | 2019-07-16 19:00 | Daily |
One Southbound lane occupied due to grinding and paving. | |||
FINCH AVE W | 2019-06-17 07:00 | 2019-07-31 19:00 | Daily |
Eastbound and Westbound curb lanes occupied alternatively due to milling and paved road re-surfacing, removal & replacement of deficient sidewalk, curb & gutter, asphalting driveway and boulevard improvement. | |||
ST CLAIR AVE W From SCARLETT RD to JANE ST | 2019-06-12 07:00 | 2019-08-02 23:00 | Continuous |
Major road resurfacing on St Clair from 100m East of Scarlett Road to Jane St. Contract #: 19ECS-TI-05MR. | |||
WESTHEAD RD | 2019-06-19 07:00 | 2019-07-31 19:00 | Daily |
Grinding and Paving. Reducing Westhead by one lane, flagging as required. | |||
ROYAL YORK RD From NEWCASTLE ST to JUDSON ST | 2019-06-19 09:00 | 2019-07-30 19:00 | Daily |
Grinding and Paving. Reducing Royal York by 1 Lane. Southbound direction only. No work during morning rush hour. | |||
MARINA AVE | 2019-06-19 07:00 | 2019-07-31 19:00 | Daily |
Grinding and Paving. Reducing Marina Ave by one lane, flagging as required. | |||
HORNER AVE From SUNSET AVE to BURLINGAME RD | 2019-06-19 07:00 | 2019-07-31 19:00 | Daily |
Grinding and Paving. Reducing Horner Ave by one lane, flagging as required. | |||
DOMINION RD | 2019-06-19 07:00 | 2019-07-31 19:00 | Daily |
Grinding and Paving. Reducing Dominion Rd by one lane, flagging as required. | |||
ST CLAIR AVE W From SCARLETT RD to JANE ST | 2019-06-12 09:00 | 2019-07-31 16:00 | Daily |
Eastbound and westbound 2 lanes occupied for major road resurfacing | |||
JANE ST | 2019-05-30 07:00 | 2019-09-30 19:00 | Continuous |
Cable chambers and concrete encased duct. Northbound lanes on Jane St occupied. | |||
CLARION RD From REDGRAVE DR to WATERBURY DR | 2019-06-14 07:00 | 2019-11-23 21:00 | Daily |
Watermain and waterservice replacement on Clarion Road. | |||
LORENE DR | 2019-06-12 07:00 | 2019-07-31 19:00 | Daily |
Grinding and Paving | |||
MERVYN AVE From KIPLING AVE to BOTFIELD AVE | 2019-06-12 07:00 | 2019-07-31 19:00 | Daily |
Grinding and Paving | |||
HUMBERLINE DR @ FINCH AVE W | 2019-06-18 09:00 | 2019-07-31 18:00 | Daily |
Northbound and southbound curb lanes occupied due to construction. | |||
OLD WESTON RD @ DAVENPORT RD | 2019-06-24 09:00 | 2019-08-16 16:00 | Daily |
HDPE conduit and manhole: Full Stream permit; Old Weston Rd and Davenport Rd | |||
THE EAST MALL | 2019-06-24 07:00 | 2019-08-31 17:00 | Continuous |
1 Northbound and 1 Southbound lanes occupied due to construction. | |||
NORTH QUEEN ST From KIPLING AVE to VANSCO RD | 2019-06-24 07:00 | 2019-08-31 17:00 | Continuous |
1 Northbound and 1 Southbound lanes occupied due to construction. | |||
NORTH QUEEN ST | 2019-06-24 07:00 | 2019-08-31 17:00 | Continuous |
1 Eastbound and 1 Westbound lanes occupied due to construction. | |||
BLACKSTONE ST From MARSHLYNN AVE to LAWRENCE AVE W | 2019-07-01 09:00 | 2019-07-31 19:00 | Continuous |
Northbound lane occupied for grinding and paving of roadway | |||
ISLINGTON AVE | 2019-06-27 07:00 | 2019-11-30 19:00 | Continuous |
Repair to the Islington Bridge over Humber River | |||
MARTIN GROVE RD From STEELES AVE W to WESTHUMBER BLVD | 2019-07-01 09:00 | 2019-07-15 16:00 | Daily |
Utility cut repair on Martin Grove Rd from Steeles Ave W to Westhumber Blvd; north and south curb lanes occupied. | |||
RATHBURN RD | 2019-07-02 07:00 | 2019-10-31 19:00 | Continuous |
Rehabilitation of Rathburn Rd over Mimico Creek Bridge. | |||
RATHBURN RD From MARTIN GROVE RD to RAVENSCREST DR | 2019-06-27 07:00 | 2019-10-31 07:00 | Continuous |
Rehabilitation of Rathburn Rd over Mimico Creek Bridge; alternating left and right lanes occupied. | |||
RYEWOOD DR | 2019-07-02 07:00 | 2019-08-31 19:00 | Continuous |
Basement Flooding Protection Program. Replacement of Storm sewers, Sanitary Sewers, Water-main and Valves- Eastbound lane | |||
HUMBER COLLEGE BLVD From HWY 27 COLLECTOR N to JOHN GARLAND BLVD | 2019-07-02 09:00 | 2019-07-16 16:00 | Daily |
Utility cut repair at Humber College Blvd from Highway 27 to John Garland Blvd; curb lane occupied in both directions. | |||
RENOWN RD | 2019-07-02 07:00 | 2019-12-13 19:00 | Daily |
Trenchless Rehabilitation (CIPP System) of existing watermains in Toronto Districts. Contract No. 19TW-CTS-01CWD; Renown Rd from Tyre Ave to Dundas St W; northbound and southbound curb lanes occupied. | |||
ROYAL YORK RD From LAWRENCE AVE W to SUMMITCREST DR | 2019-07-08 07:00 | 2019-11-30 23:00 | Daily |
Northbound and Southbound curb lane occupied for road resurfacing | |||
MARTIN GROVE RD | 2019-07-01 09:00 | 2019-07-15 16:00 | Daily |
Utility cut repair in Etobicoke, Contract No. 19EY-100TU; Martin Grove Rd from Steeles Ave W to Westhumber Blvd. North/Southbound curb lanes occupied. | |||
THE WEST MALL From BURNHAMTHORPE RD to HOLIDAY DR | 2019-07-03 07:00 | 2019-07-12 19:00 | Daily |
Water main relining CIPP. Temporary WM Bypass installation. | |||
PRINCE EDWARD DR S | 2019-06-17 09:00 | 2019-07-30 16:00 | Daily |
Northbound and southbound lanes closed due to duct installation by directional drilling and trenching. | |||
JANE ST From EGLINTON AVE W to COBALT ST | 2019-07-04 07:00 | 2019-07-12 19:00 | Daily |
Cable chambers and concrete encased duct. | |||
THE WESTWAY @ 212 | 2019-07-04 09:00 | 2019-07-18 16:00 | Daily |
Cured-In-Place-Pipe (Trenchless) rehabilitation of various sewer lines across the City of Toronto. Contract No. 18TW-CTS-10CWD. From 212 The Westway to 223 The Westway; 1 eastbound/westbound lane occupied. | |||
DUNDAS ST W @ ROYAL YORK RD From PRINCE EDWARD DR N to GOVERNMENT RD | 2019-07-08 07:00 | 2019-09-08 17:00 | Daily |
Westbound and Northbound lanes occupied for installation of poles | |||
REXDALE BLVD | 2019-07-04 09:30 | 2019-07-31 15:30 | Daily |
Eastbound and Westbound curb lane occupied for conduit installation | |||
MARTIN GROVE RD From REXDALE BLVD to BELFIELD RD | 2019-07-04 09:30 | 2019-07-31 15:30 | Daily |
Northbound and Southbound curb lane occupied for conduit installation |
Contains information licensed under the Open Government Licence – Toronto.
Location | Start Date | End Date | When |
---|---|---|---|
BROADWAY AVE @ REDPATH AVE | 2017-02-27 00:01 | 2020-03-31 23:59 | Continuous |
Eastbound sidewalk and portion of the lane closed due to construction. | |||
COLDSTREAM AVE From DALEMOUNT AVE to BATHURST ST | 2018-09-17 07:00 | 2019-07-31 19:00 | Daily |
Westbound and eastbound lanes closed for watermain replacement and local road resurfacing. | |||
BARSE ST | 2019-01-07 07:00 | 2019-12-11 17:30 | Daily |
The centre lane will be occupied due to replace and upgrade the storm sewers and install new catch basins. | |||
PRINCE CHARLES DR From BATHURST ST to RIDGEVALE DR | 2019-01-14 07:00 | 2019-12-11 17:30 | Weekdays |
The centre lane will be occupied due to road construction. | |||
PATRICK BLVD | 2018-09-10 07:00 | 2019-07-30 21:00 | Daily |
1 Eastbound and Westbound lane occupied due to construction. | |||
CHARLTON BLVD From GRANTBROOK ST to TALBOT RD | 2018-09-10 07:00 | 2019-07-23 21:00 | Daily |
Eastbound and Westbound one lane occupied due to watermain service. | |||
WR ALLEN RD NB HWY 401 EXPRESS EB RAMP | 2019-02-11 22:00 | 2019-11-30 05:30 | Daily |
On ramp to Hwy 401 EB Express from Allen Rd NB will be fully closed due to construction. Access to Hwy 401 EB will be available via Collector lanes. | |||
EGLINTON AVE E From JONESVILLE CRES to BERMONDSEY RD | 2019-02-11 06:00 | 2019-07-11 23:59 | Daily |
Eastbound and westbound lanes alternately blocked due to road work. | |||
PATIKA AVE | 2019-02-19 07:00 | 2019-12-31 19:00 | Daily |
Westbound lanes occupied due to water main, Storm sanitation & Restoration. | |||
INDIAN TRL From INDIAN RD to INDIAN GRV | 2019-02-21 07:00 | 2019-10-31 19:00 | Daily |
Eastbound and westbound lane closed due to new water main installation. | |||
HIGHLAND CRES | 2019-03-05 07:00 | 2019-08-30 19:00 | Continuous |
Eastbound and Westbound lanes occupied due to construction. | |||
QUEENS DR From JANE ST to PINE ST | 2019-03-04 07:00 | 2019-07-30 19:00 | Continuous |
Westbound lanes occupied alternatively due to a basement flooding protection program. | |||
WR ALLEN RD SB | 2019-03-12 05:00 | 2019-10-31 05:00 | Continuous |
Southbound left lane and shoulder occupied due to construction on MTO contract. | |||
GLEN PARK AVE From MARLEE AVE to DUFFERIN ST | 2019-03-13 07:00 | 2019-09-30 19:00 | Daily |
One lane of traffic maintained at all times for water main replacement and local road re-surfacing | |||
CAPITOL AVE | 2019-04-01 07:00 | 2019-09-30 19:00 | Daily |
Northbound and southbound lanes closed for watermain replacement and local road resurfacing. One lane of traffic will be maintained at all times. | |||
TANJOE CRES @ GREEN BUSH RD | 2019-04-09 07:00 | 2019-07-19 19:00 | Daily |
Both directions minimal restriction for road resurfacing of sidewalk, curb maintenance and paving | |||
ANCONA ST | 2019-04-09 09:00 | 2019-07-19 16:00 | Daily |
Sidewalk, curb maintenance and road paving | |||
ANTIBES DR @ TORRESDALE AVE | 2019-04-09 09:00 | 2019-07-19 16:00 | Daily |
Sidewalk, curb maintenance and road paving | |||
NORTON AVE | 2019-04-09 07:00 | 2019-07-19 19:00 | Daily |
Both directions minimal restriction for road resurfacing of sidewalk, curb maintenance and paving. | |||
MCKEE AVE From BAYVIEW AVE to DUDLEY AVE | 2019-04-09 07:00 | 2019-07-19 19:00 | Daily |
Both directions minimal restriction for road resurfacing of sidewalk, curb maintenance and paving. | |||
ENDELL ST | 2019-04-09 05:18 | 2019-07-19 08:18 | Daily |
Sidewalk, curb maintenance and road paving | |||
GORDON BAKER RD From VICTORIA PARK AVE to SPARKS AVE | 2019-03-25 08:00 | 2019-07-19 18:00 | Daily |
Westbound N curb lane occupied due to construction. | |||
TEMPO AVE | 2019-03-25 08:00 | 2019-07-22 18:00 | Daily |
Westbound N curb lane occupied due to construction. | |||
PAMCREST DR From CENTRE AVE to NEWTON DR | 2018-09-10 07:00 | 2019-07-25 21:00 | Daily |
Eastbound and Westbound lane occupied for watermain and water service installation. | |||
CADMUS RD | 2018-09-10 07:00 | 2019-07-23 21:00 | Daily |
Eastbound and Westbound lane occupied for watermain and water service installation. | |||
MACDONALD AVE From MERRILL AVE to VIMY AVE | 2019-03-26 07:00 | 2019-09-01 23:59 | Continuous |
Northbound lanes occupied due to road work. | |||
VIMY AVE | 2019-03-26 07:00 | 2019-09-01 23:59 | Continuous |
Southbound lanes occupied due to road work. | |||
STEELES AVE E From PURPLE SAGEWAY to DON MILLS RD | 2019-04-10 07:00 | 2019-08-07 07:00 | Continuous |
Eastbound lane occupied due to road widening for a queue jump lane for TTC buses. | |||
STEELES AVE E | 2019-04-10 07:00 | 2019-08-07 07:00 | Continuous |
Eastbound curb lane closed for street widening. | |||
YORKDALE RD @ WR ALLEN RD | 2018-09-02 07:00 | 2019-09-09 17:00 | Continuous |
Eastbound curb lane closed for Yorkdale Station improvements and renovation. | |||
BRIAN DR | 2019-04-16 07:00 | 2019-08-31 19:00 | Daily |
1 Southbound curb lane occupied due to construction. | |||
CLYDESDALE DR From VICTORIA PARK AVE to KATHROSE DR | 2019-04-16 07:00 | 2019-08-31 19:00 | Daily |
1 Westbound curb lane occupied due to construction. | |||
KATHROSE DR | 2019-04-16 07:00 | 2019-08-31 19:00 | Daily |
1 Northbound and Southbound curb lane (not at the same time) occupied due to construction. | |||
LAURENTIDE DR From YORK MILLS RD to BUSHBURY DR | 2019-05-05 07:00 | 2019-09-29 19:00 | Daily |
Trenchless rehabilitation of existing watermains | |||
BEDFORD PARK AVE | 2019-06-05 09:00 | 2019-10-05 16:00 | Daily |
Drilling Boreholes and installing Monitoring wells.One way traffic to be maintained at all times.No work conducted on weekends. | |||
STEELES AVE E From FENMAR DR to ROSSDEAN DR | 2019-05-07 09:00 | 2019-11-30 16:00 | Daily |
Northbound lanes occupied due to waterman relining CIPP. | |||
FLEMINGTON RD | 2019-05-13 07:00 | 2019-07-31 17:30 | Daily |
Northbound and southbound lane occupied due to Top curbs, sidewalk installation, and surface paving. | |||
EGLINTON AVE E From VICTORIA PARK AVE to BERMONDSEY RD | 2019-05-22 09:00 | 2019-07-12 16:00 | Continuous |
North side closed for construction | |||
WR ALLEN RD @ SHEPPARD AVE W | 2019-05-16 10:00 | 2019-07-13 15:00 | Daily |
The northbound and southbound curb lane will be occupied due to combine project for landscaping, electrical work and artwork installation. | |||
SHAUGHNESSY BLVD From HAVENBROOK BLVD to PARFIELD DR | 2019-05-01 07:00 | 2019-09-11 16:30 | Daily |
Eastbound and westbound curb lanes occupied due to road work. | |||
SKYVIEW CRES @ HAVENBROOK BLVD | 2019-05-01 07:00 | 2019-09-11 16:30 | Daily |
Eastbound and westbound curb lanes occupied due to road work. | |||
PARFIELD DR From GEORGE HENRY BLVD to SHAUGHNESSY BLVD | 2019-05-01 07:00 | 2019-09-11 16:30 | Daily |
Eastbound and westbound outside lanes occupied due to road work. | |||
FARMVIEW CRES | 2019-05-01 07:00 | 2019-09-11 16:30 | Daily |
Eastbound and westbound curb lanes occupied due to road work. | |||
GEORGE HENRY BLVD From PARFIELD DR to DON MILLS RD | 2019-05-01 07:00 | 2019-09-11 16:30 | Daily |
Eastbound and westbound curb lanes occupied due to road work. | |||
SHEPPARD AVE E | 2019-05-01 07:00 | 2019-09-11 16:30 | Daily |
Eastbound and westbound curb lanes occupied due to road work. | |||
OLD LESLIE ST From SHEPPARD AVE E to ESTHER SHINER BLVD | 2019-05-21 08:00 | 2019-08-13 16:00 | Daily |
Hydrovac excavation for installation of new pole and anchor. Traffic Plan: TL-23. | |||
SHEPPARD AVE E | 2019-05-21 08:00 | 2019-08-13 16:00 | Daily |
Hydrovac excavation for installation of new pole and anchor. Traffic Plan:TL-23. | |||
JANE ST From EGLINTON AVE W to COBALT ST | 2019-05-30 07:00 | 2019-09-30 19:00 | Daily |
All northbound lanes occupied due to cable chambers and concrete encased duct. | |||
FOREST MANOR RD @ PARKWAY FOREST DR | 2019-05-13 07:00 | 2019-11-01 19:00 | Daily |
All lanes alternately occupied due to Concrete curb/sidewalk repairs, Asphalt Milling and Paving. | |||
GRAYDON HALL DR From FENELON DR to GRAYDON HALL PL | 2019-05-13 07:00 | 2019-11-01 19:00 | Daily |
ALL lanes alternately occupied due to Concrete curb/sidewalk repairs, Asphalt Milling and Paving. | |||
PARKWAY FOREST DR | 2019-05-13 07:00 | 2019-11-01 19:00 | Daily |
Various lanes occupied due to Concrete curb/sidewalk repairs, Asphalt Milling and Paving. | |||
PELLATT AVE @ ACADEMY RD | 2019-06-04 07:00 | 2020-01-07 17:30 | Continuous |
City of Toronto Contract 18ECS-LU-10FP-BFPP: Storm sewer, sanitary sewer, water main, road resurfacing and related improvements for Basement Flooring Protection Program Phase 4. | |||
ST GERMAIN AVE | 2019-06-03 07:00 | 2019-07-15 19:00 | Daily |
Eastbound and Westbound curb lanes occupied alternatively due to milling and paved road re-surfacing, removal & replacement of deficient sidewalk, curb & gutter, asphalting driveway and boulevard improvement. | |||
ORIOLE PKWY From WILLOWBANK BLVD to ORCHARD VIEW BLVD | 2019-06-03 07:00 | 2019-07-15 22:19 | Daily |
Northbound and Southbound curb lanes occupied alternatively due to milling and paved road re-surfacing, removal & replacement of deficient sidewalk, curb & gutter, asphalting driveway and boulevard improvement. | |||
WALKER RD | 2019-06-05 00:01 | 2019-07-31 23:59 | Continuous |
Full road closure for water services and road reconstruction. | |||
GOODVIEW RD From DON MILLS RD W to NYMARK AVE | 2019-06-10 07:00 | 2019-08-30 19:00 | Daily |
Road reconstruction with partial local resurfacing. | |||
YONGE ST | 2019-06-10 07:00 | 2019-07-19 07:00 | Continuous |
Manhole reconstruction for Bell Canada on Yonge St. Right parking lane occupied. | |||
FINCH AVE W HWY 400 SB RAMP @ HWY 400 SB FINCH AVE RAMP | 2019-06-18 23:00 | 2019-07-21 05:00 | Daily |
Finch West LRT project - boreholes for design within MTO Lands with nightly full closure of Finch EB to Hwy 400 SB on-ramp. June 18-21 - Finch EB Finch EB to Hwy 400 SB on-ramp closure 23:00-05:00 | |||
SECROFT CRES @ GOSFORD BLVD | 2019-06-12 07:00 | 2019-07-31 18:00 | Daily |
City of Toronto Basement Flooding - Contract 18ECS-LU-11FP at Secroft Crescent. | |||
EBONYWOOD GT From FRESHMEADOW DR to HOLLYBERRY TRL | 2019-06-10 07:00 | 2019-12-20 21:00 | Daily |
Watermain and Water Service Installation- Contract # 19ECS-LU-07SU. Ebonywood Gate from Freshmeadow Dr to Hollyberry Trail | |||
TUNA CRT | 2018-10-29 07:00 | 2019-07-30 19:00 | Daily |
Watermain and Water Service Installation- Contract # 19ECS-LU-07SU. From Fenelon dr to Street limit. | |||
SIGNET DR From FENMAR DR to FENMAR DR | 2019-06-19 09:00 | 2019-07-31 19:00 | Daily |
Grinding and Paving. Reducing Signet Dr by one lane, flagging as required. Left Hand Turn Lane Only. | |||
CORAL GABLE DR | 2019-06-17 07:00 | 2019-07-12 19:00 | Daily |
New conduit and fiber build for rogers. Closed roadway: Coral Gable Dr. Florida Cs, Verobeach Blvd, Hibiscus Ct. | |||
MAPLE LEAF DR From JANE ST to STELLA ST | 2019-06-24 09:00 | 2019-07-19 16:00 | Daily |
Inspection and Rehabilitation of Sewer pipes at Maple Leaf Dr from Jane St to Stella St. ROP Permit 35898714 | |||
KELSO AVE | 2019-06-19 08:00 | 2019-07-19 19:00 | Daily |
Install new conduit, cable, vaults and pedestals for Rogers. Kelso Ave from Joicey Blvd to Haddington Ave; curblane occupied. | |||
DUNBLAINE AVE @ KELSO AVE | 2019-06-19 08:00 | 2019-07-19 19:00 | Daily |
Install new conduit, cable, vaults and pedestals for Rogers. Dunblaine Ave and Kelso Ave | |||
HADDINGTON AVE @ KELSO AVE | 2019-06-19 08:00 | 2019-07-19 19:00 | Daily |
Install new conduit, cable, vaults and pedestals for Rogers. Haddington Ave and Kelso Ave. | |||
CARMICHAEL AVE From FALKIRK ST to CLYDE AVE | 2019-06-19 08:00 | 2019-07-19 19:00 | Daily |
Install new conduit, cable, vaults and pedestals for rogers. | |||
WR ALLEN RD SB YORKDALE RD RAMP @ YORKDALE RD | 2019-06-23 23:00 | 2019-07-20 05:00 | Daily |
Allen Road Southbound ramp to Yorkdale Rd alternating 1 or 2 of 3 lanes (different nights) for bridge work on MTO contract 2017-2030. There will always be at least 1 lane open to make safe turns in both directions. | |||
VAN HORNE AVE From DOLAN GT to SHAUGHNESSY BLVD | 2019-06-26 07:00 | 2019-07-19 19:00 | Daily |
Construction of conduit at Van Horne Ave from Dolan Gt to Shaughnessy Blvd; eastbound blvd occupied | |||
SPINDLEWOOD DR @ DOLAN GT | 2019-06-26 09:00 | 2019-07-19 16:00 | Daily |
Construction of conduit at Spindlewood Dr and Dolan Gt; eastbound sidewalk occupied | |||
SHAUGHNESSY BLVD From TUMBLEWEED RD to VAN HORNE AVE | 2019-06-26 09:00 | 2019-07-19 15:00 | Daily |
Construction of conduit at Shaughnessy Blvd from Tumbleweed Rd to Van Horne Ave; southbound curb lane occupied | |||
LESLIE ST | 2019-06-25 09:00 | 2019-11-15 16:00 | Daily |
Trenchless Rehabilitation (CIPP System) of Existing Watermains in Toronto Districts on Leslie St. | |||
TROUTBROOKE DR From BUXTON RD to JANE ST | 2019-06-26 09:30 | 2019-07-26 15:30 | Daily |
